Food | Masur (husked whole) | Annual Average Retail Price
1.05
Quick Fact
Annual average retail price of one kg Masur (husked whole) in Bangladesh has increased 1.05 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2018, annual average retail price of one kg Masur (husked whole) in Bangladesh was Tk107.22 which is Tk22.29 lower than the previous year. A decade ago the price was Tk101.75.Visualization
Food | Masur (husked whole) | Annual Average Retail Price
Year | Tk/Kg | ||
---|---|---|---|
1982-83 | 12.08 | ||
1983-84 | 12.56 | ||
1984-85 | 12.08 | ||
1985-86 | 16.74 | ||
1986-87 | 20.62 | ||
1987-88 | 22.18 | ||
1988-89 | 23.21 | ||
1989-90 | 25.11 | ||
1990-91 | 27.97 | ||
1991-92 | 29.16 | ||
1992-93 | 29.04 | ||
1993-94 | 28.18 | ||
1994-95 | 29.98 | ||
1995-96 | 37.61 | ||
1996-97 | 41.97 | ||
1997-98 | 35.31 | ||
1998-99 | 37.3 | ||
1999-2000 | 37.69 | ||
2000-01 | 37.21 | ||
2001-02 | 37.55 | ||
2002-03 | 39.34 | ||
2003-04 | 42.1 | ||
2004-05 | 43.44 | ||
2005-06 | 50.1 | ||
2006-07 | 64.43 | ||
2007-08 | 78.1 | ||
2008-09 | 101.75 | ||
2009-10 | 109.82 | ||
2010-11 | 108.82 | ||
2011-12 | 98.96 | ||
2012-13 | 127.25 | ||
2013-14 | 116.62 | ||
2014-15 | 117.92 | ||
2015-16 | 132.45 | ||
2016-17 | 129.51 | ||
2017-18 | 107.22 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.